Mock Exams
February Mock Exam Timetable
DAY | EXAM | BOARD | No. Candidates | Duration of Exam | Notes | START | FINISH |
Tuesday 25th February | English Language | AQA | 1 hour 45 mins | 09:00 | 10:45 | ||
LPA No Exams | |||||||
Wednesday 26th February | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 1 (Non Calculator) | 09:00 | 10:30 | |
Foundation | |||||||
Higher | |||||||
History | Edexcel Pearson | 1 hour 50 mins | 13:00 | 14:50 | |||
Mandrin Reading | AQA | ||||||
Higher | 1 Hour | 13:00 | 14:00 | ||||
Thursday 27th February | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | ||
Foundation | |||||||
Higher | |||||||
Biology | AQA | 1 hour 45 mins | 09:00 | 10:45 | |||
Foundation | |||||||
Higher | |||||||
Geography | Edexcel Pearson | 1 hour 30 mins | 13:00 | 14:30 | |||
Polish Reading | AQA | ||||||
Higher | 1 Hour | 13:00 | 14:00 | ||||
Portuguese Reading | Pearson | ||||||
Higher | 1 Hour | 13:00 | 14:00 | ||||
Friday 28th February | Science (Trilogy) | AQA | 1 hour 15 mins | 09:00 | 10:15 | ||
Foundation | |||||||
Higher | |||||||
Chemistry | AQA | 1 hour 45 mins | 09:00 | 10:45 | |||
Foundation | |||||||
Higher | |||||||
French Writing | AQA | ||||||
Foundation | 1 hour | 13:00 | 14:00 | ||||
Higher | 1 hour 15 mins | 13:00 | 14:15 | ||||
Spanish Writing | AQA | ||||||
Foundation | 1 hour | 13:00 | 14:00 | ||||
Higher | 1 hour 15 mins | 13:00 | 14:15 | ||||
Polish Writing | AQA | ||||||
Higher | 1 hour 15 mins | 13:00 | 14:15 | ||||
Portuguese Writing | |||||||
Higher | 1 hour 15 mins | 13:00 | 14:15 | ||||
DAY | EXAM | BOARD | No. Candidates | Duration of Exam | Notes | START | FINISH |
Monday 3rd March | English Literature | AQA | 2 hour 15 mins | 09:00 | 11:15 | ||
History | Edexcel Pearson | 1 hour 20 mins | 13:00 | 14:20 | |||
Tuesday 4th March | Maths | Edexcel Pearson | 1 hour 30 mins | Paper 2 (Calculator) | 09:00 | 10:30 | |
Foundation | |||||||
Higher | |||||||
Science (Trilogy) | AQA | 1 hour 15 mins | 13:00 | 14:15 | |||
Foundation | |||||||
Higher | |||||||
Physics | AQA | 1 Hour 45 mins | 13:00 | 14:45 | |||
Foundation | |||||||
Higher | |||||||
Wednesday 5th March | French Listening | AQA | |||||
Foundation | 35 Mins | 09:00 | 09:35 | ||||
Higher | 45 Mins | 09:00 | 09:45 | ||||
French Reading | AQA | ||||||
Foundation | 45 mins | 10:00 | 10:45 | ||||
Higher | 1 Hour | 10:00 | 11:00 | ||||
Spanish Listening | AQA | ||||||
Foundation | 35 Mins | 09:00 | 09:35 | ||||
Higher | 45 Mins | 09:00 | 09:45 | ||||
Spanish Reading | AQA | ||||||
Foundation | 45 mins | 10:00 | 10:45 | ||||
Higher | 1 Hour | 10:00 | 11:00 | ||||
Sport Studies | OCR | 1 hour 15 mins | 13:00 | 14:15 | |||
Thursday 6th March | Business Studies | Pearson | 1 hour 45 mins | 09:00 | 10:45 | ||
Hospitality & Catering | WJEC | 1 hour 20 mins | 13:00 | 14:20 | |||
Friday 7th March | DT | Pearson | 1 Hour 45 mins | 09:00 | 10:45 | ||
Mandarin Writing | |||||||
Higher | 1 hour 15 mins | 09:00 | 10:15 | ||||
DAY | EXAM Mop Ups | BOARD | No. Candidates | Duration of Exam | Notes | START | FINISH |
Monday 10th March | Mop Ups | ||||||
Mop Ups | |||||||
Tuesday 11th March | Mop Ups | ||||||
Mop Ups | |||||||
Wednesday 12th March | Mop Ups | ||||||
Mop Ups | |||||||
Thursday 13th March | Mop Ups | ||||||
Mop Ups | |||||||
Friday 14th March | Inset Day | ||||||
Inset Day |